Day 1: Monday 16.11.2020 – SMART GRID AND ICT
Time | Speaker | Title |
---|---|---|
9.30-10.00 | Nerdina Mehinović, Dean of Faculty of Electrical Engineering,University of Tuzla Matej Zajc, Chairman of InTsikt |
|
10.00-10.40 | Hugo Morrais , Instituto Superior Técnico Lisboa, Dept. Eng.Electrotécnica de Computadores (DEEC) – AC Energia |
Collective Self-Consumption Management– Portuguese Scenario |
10.40-11.20 | Mohammed Radi, University of Brunel, London | Bidirectional Power and Data Flow within Smart Grids via Enhanced TSO-DSO Coordination |
11.20-11.40 | Break | |
11.40-12.20 | Miha Grabner , Elektroinštitut Milan Vidmar, Ljubljana | Artificial Intelligence in Smart Grid |
12.20-13.00 | Murat Göl, METU, Ankara | Role of ICT in Modern Power Systems |
13.00-13.05 | Closing Day 1 |
Day 2: Tuesday 17.11.2020 – BENEFIT SPECIAL SESSION
Time | Speaker | Title |
---|---|---|
10:00-10:30 | Andrea Tonello, Alpe Adria University, Klagenfurt | BENEFIT project overview |
10:30 -10:50 | Aljo Mujčić, University of Tuzla | BENEFIT outcomes -WP2 |
10:50-11:10 | Vlado Delić , University of Novi Sad | BENEFIT outcomes -WP3 |
11:10:11:30 | Mladen Koprivica , University of Belgrade | BENEFIT outcomes -WP4 |
11:30-11:50 | Break | |
11:50-12:10 | Milan Cvetković, University of Banja Luka , Grobelnik-Mlakar S. , University of Maribor, Hadziabulić A., University of Mostar |
Creation of Dynamic Learning Environment for Agricultural Students in B&H and MNE |
12:10-12:30 | Tatjana Konjić,University of Tuzla Aphrodite Ktena,National and Kapodistrian University of Athens |
Aligning WBC BSc and MSc curriculum with the smart grid paradigm. ERASMUS + project ELEMEND |
12:30-13:00 | Round table Moderator: Amera Sinanović,University of Tuzla |
Experience of students participating in BENEFIT |
13:00 – 13:10 | Closing Day 2 |